Retailer Access
Trade Show Schedule
| Date | Trade Show | Booth | Hours of Show |
| 1/11-1/15 | WESA | #PB201 | 8:30-6:00(F/M)8:30-1:00(T) |
| 1/23-1/26 | Outdoor Retailer | 13007 | 9:00-6:00(W/F)9:00-3:00(S) |
| 1/26-1/27 | Midwest Western Market | Outback | To Be Announced |
| 1/26-1/28 | AETA (Hopper) | 215 | 9:00-6:00(S/S)9:00-4:00(M) |
| 2/2-2/5 | Billings Market | I19 | 9:00-6:00(T/S)9:00-4:00(S) |
| 2/2-2/6 | Pacific Coast Western Show | Hotel | To Be Announced |
| 2/5-2/7 | CAN AM | Outback | To Be Announced |
| 2/6-2/10 | Metro Apparel Show | Outback | To Be Announced |
| 2/9-2/11 | CEEAA | Outback | 9:00-6:00(S/S)9:00-4:00(M) |
| 2/9-2/11 | WEA | Outback | 9:00-6(S/S) 9:00/4:00 (M) |
| 2/14-2/15 | Tack & Equestrian Apparel Markets Michigan | Holiday Inn | 8:00-8:00(T/W) |
| 2/19-2/22 | Alberta Gift Show | 1649 | 9:00-6:00(S-T)9:00-3:00(W) |
| 2/21-2/22 | Tack & Equestrian Apparel Markets Ohio | Holiday Inn | 8:00-8:00(T/W) |
| 2/28-2/29 | Tack & Equestrian Apparel Markets Indianapolis | Holiday Inn | 8:00-8:00(T/W) |
| 3/2-3/6 | Mid West Buy Mart | Outback | To Be Announced |
| 3/8-3/12 | Trends | Outback | 9:00-5:00(S/S)9:00-3:00(M) |
| 3/21-3/24 | Dallas Western Market | 12-1405 | 8:30-6:00(T/S)8:30-3:00 (S) |
| 4/29-4/30 | East Coast Trade Show | Best Western | 9:00-5:00(S/S)9:00-4:00(M) |
For more information on Trade Shows or to schedule an appointment at a trade show please contact your Sales Representative in your area or use our contact form.

